Scombroids
Scombroids
| Trade Name | Indian Mackerel |
| Scientific Name | Rastrelliger Kanagurta |
| Catching Method | Gill net and Purse seine |
| Peak Season | August to November |
| Trade Name | Seer fish (Spanish mackerel) |
| Scientific Name | Scomberomorus commerson |
| Catching Method | Hook and line and gill net |
| Peak Season | October to December |
| Trade Name | Seer fish (Streaked Spanish mackerel) |
| Scientific Name | Scomberomorus lineolatus |
| Catching Method | Hook and line and Gill net |
| Peak Season | October to December |
| Trade Name | Seer Fish (Spotted Spanish mackerel) |
| Scientific Name | Scomberomorus guttus |
| Catching Method | Hook and line and Gill net |
| Peak Season | October to December |
| Trade Name | Black King fish |
| Scientific Name | Rachycentron canadus |
| Catching Method | Gill net, Trawl net and hand lines |
| Peak Season | All around the year |
| Trade Name | Little tunny |
| Scientific Name | Euthynnus affinis |
| Catching Method | Hook and line and long line |
| Peak Season | October to May |
| Trade Name | Yellowfin tuna |
| Scientific Name | Thunnus albacares |
| Catching Method | Long line and Hook and line |
| Peak Season | October to January |
| Trade Name | Big eye tuna |
| Scientific Name | Thunnus obesus |
| Catching Method | Long line |
| Peak Season | Throughout the year particularly in October and January |
| Trade Name | Skipjack tuna |
| Scientific Name | Katsuwonus pelamis |
| Catching Method | Long line |
| Peak Season | October to May |
| Trade Name | Oriental Bonito |
| Scientific Name | Sarda orientalis |
| Catching Method | Trawl and Gill net |
| Peak Season | April-May and July – August |
