Molluscs
Cephalopods
| Trade Name | Cuttle Fish |
| Scientific Name | Sepia spp. |
| Catching Method | Trawl Net |
| Peak Season | September to January |
| Trade Name | Squid |
| Scientific Name | Loligo duvaucelii |
| Catching Method | Trawl Net |
| Peak Season | January to March |
| Trade Name | Squid |
| Scientific Name | Doryteuthiis sibogae |
| Catching Method | Trawl Net |
| Peak Season | April to May and August to December |
| Trade Name | Octopus |
| Scientific Name | Octopus spp. |
| Catching Method | Octopus pot and Trawl net |
| Peak Season | September to January |
Bivales
| Trade Name | Green mussel |
| Scientific Name | Perna viridis |
| Catching Method | Hand picking |
| Peak Season | July to November |
| Trade Name | Clam |
| Scientific Name | Meretrix meretrix |
| Catching Method | Hand picking |
| Peak Season | July to November |
| Trade Name | Clam |
| Scientific Name | Vellorita cyprinoides |
| Catching Method | Hand picking |
| Peak Season | July to November |
| Trade Name | Clam |
| Scientific Name | Katelysia opima |
| Catching Method | Hand picking |
| Peak Season | July to November |
| Trade Name | Blood clam |
| Scientific Name | Anadara granosa |
| Catching Method | Hand picking |
| Peak Season | July to October |
| Trade Name | Oyster |
| Scientific Name | Crassostrea madrasensis |
| Catching Method | Hand picking |
| Peak Season | August to February |
| Trade Name | Pearl oyster |
| Scientific Name | Pinctada spp. |
| Catching Method | Hand picking |
| Peak Season | Throughout the year except monsoon season |
| Trade Name | Chank |
| Scientific Name | Xancus pyrum |
| Catching Method | Hand picking |
| Peak Season | March to June and September to December |
Gastropoda
| Trade Name | Giant African snail |
| Scientific Name | Achatina fulica |
| Catching Method | Hand picking |
| Peak Season | Post monsoon period (June to October) |
