Elasmobranchs
Elasmobranchs
| Trade Name | Indian dog shark |
| Scientific Name | Scoliodon laticaudus |
| Catching Method | Long line |
| Peak Season | September to April |
| Trade Name | White cheeked shark |
| Scientific Name | Carcharhius dussumieri |
| Catching Method | Long line |
| Peak Season | September to April |
| Trade Name | Black tip shark |
| Scientific Name | Eulamia spallanzani |
| Catching Method | Hook and Long line, and Trawl net |
| Peak Season | Throughout the year particularly from September to April |
| Trade Name | Hammer head shark |
| Scientific Name | Sphyrna zygaena |
| Catching Method | Hook and Long line, and Trawl net |
| Peak Season | January to May |
| Trade Name | Guitar fish |
| Scientific Name | Rhincobatus djeddensis |
| Catching Method | Hook and line |
| Peak Season | December to May |
| Trade Name | Whip tail sting ray |
| Scientific Name | Himantura bleekeri |
| Catching Method | Hook and line, and Trawl net |
| Peak Season | December to May |
| Trade Name | Javanese cow ray |
| Scientific Name | Rhinoptera Javanica |
| Catching Method | Hook and line, Trawl net and shore seine |
| Peak Season | January to May |
