Crustaceans
Crab
| Trade Name | Mud crab |
| Scientific Name | Scylla serrata |
| Catching Method | Crab traps, Trawl net and Drag nets |
| Peak Season | July to October |
| Trade Name | Sea Crab |
| Scientific Name | Portunus sanguinolentus |
| Catching Method | Trawl net and Shore seines |
| Peak Season | July to December |
| Trade Name | Sea Crab |
| Scientific Name | Portunus pelagicus |
| Catching Method | Trawl net, Drag net and shore seines |
| Peak Season | July to December |
| Trade Name | Sea Crab |
| Scientific Name | Charybdis cruciata |
| Catching Method | Trawl net |
| Peak Season | July to December |
Prawns
| Trade Name | White Prawn |
| Scientific Name | Penaeus indicus |
| Catching Method | Trawl net and Gill net |
| Peak Season | Throughout the year except Monsoon season |
| Trade Name | Tiger prawn |
| Scientific Name | Penaeus monodon |
| Catching Method | Trawl net, gill net and Traps |
| Peak Season | November to May |
| Trade Name | Flower prawn |
| Scientific Name | Penaeus semisulcatus |
| Catching Method | Trawl net |
| Peak Season | October to February |
| Trade Name | Brown shrimp |
| Scientific Name | Metapenaeus dobsoni |
| Catching Method | Trawl net |
| Peak Season | July to October |
