Carangids
Carangids
| Trade Name | Scad |
| Scientific Name | Alepes mate |
| Catching Method | Trawl net and Gill net |
| Peak Season | January to June and September to November |
| Trade Name | Horse mackerel |
| Scientific Name | Megalaspis cordyla |
| Catching Method | Gill net and Purse seine |
| Peak Season | September to November |
| Trade Name | Leatherskin |
| Scientific Name | Scomberoides lysan |
| Catching Method | Gill net |
| Peak Season | September to January |
| Trade Name | Naked breast trevally |
| Scientific Name | Decapterus ruselli |
| Catching Method | Trawl net and Gill net |
| Peak Season | October to February |
| Trade Name | Malabar trevally |
| Scientific Name | Carangoides malabaricus |
| Catching Method | Trawl net and shore seine |
| Peak Season | October to February |
| Trade Name | Black banded trevally |
| Scientific Name | Seriolina nigrofasciata |
| Catching Method | Trawl net and Gill net |
| Peak Season | Throughout the year |
